Secondo quanto annunciato recentemente, Corsair ha svelato le offerte di marzo. Ecco tutti i dettagli:
Category | Product | MSRP | Deal Price | Saving | Saving Amount | Start | End | URL |
AIO Cooling | iCUE LINK H100i RGB | โฌ204,90 | โฌ102,45 | 50% | โฌ102,45 | 11/1/2024 | 3/31/2025 | https://www.corsair.com/p/CW-9061005-WW/ |
Component Bundles | Corsair iCUE LINK Titan 360 RX RGB liquid cooler and iCUE LINK RX120 RGB Quadruple Fan Kit Bundle (Black) | โฌ354,70 | โฌ279,99 | 21% | โฌ74,71 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/Titan360-RX120triple-RX120-Single-Black/ |
Component Bundles | Corsair iCUE LINK Titan 360 RX RGB liquid cooler and iCUE LINK RX120 RGB Quadruple Fan Kit Bundle (White) | โฌ354,70 | โฌ279,99 | 21% | โฌ74,71 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/Titan360-RX120triple-RX120-Single-White-EU/ |
Component Bundles | iCUE LINK Titan 360 RGB LCD CPU Cooler, RM1000x PSU, and RX120 RGB Triple Fan Bundle | โฌ624,70 | โฌ499,99 | 20% | โฌ124,71 | 3/31/2025 | 4/13/2025 | https://www.corsair.com/p/Titan360LCD-RM1000x-RX1203pack-EU/ |
Component Bundles | iCUE LINK QX120 RGB Quadruple Fan Bundle | โฌ224,80 | โฌ179,99 | 20% | โฌ44,81 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/QX120-4pack/ |
Component Bundles | iCUE LINK Titan 360 RGB CPU Cooler and LX120 RGB Quadruple Fan Bundle | โฌ379,70 | โฌ309,99 | 18% | โฌ69,71 | 3/31/2025 | 4/13/2025 | https://www.corsair.com/p/Titan360RGB-LX120Fan-4pack/ |
Component Bundles | iCUE LINK Titan 360 RGB CPU Cooler, RM850x PSU, and LX120 RGB Quadruple Fan Bundle | โฌ549,60 | โฌ449,99 | 18% | โฌ99,61 | 3/31/2025 | 4/13/2025 | https://www.corsair.com/p/TItan360RGB-RM850x-4xLX120RGB-EU/ |
Component Bundles | iCUE LINK Titan 360 RGB LCD CPU Cooler and RX120 MAX Quadruple Fan Bundle | โฌ509,70 | โฌ419,99 | 18% | โฌ89,71 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/Titan360LCD-RXMAX4pack/ |
Component Bundles | iCUE LINK Titan 360 RGB LCD CPU Cooler, RM1200x PSU, 3x RX120 MAX Fans, and 3x RX120 Fans bundle | โฌ824,60 | โฌ679,99 | 18% | โฌ144,61 | 3/31/2025 | 4/13/2025 | https://www.corsair.com/p/Titan360LCD-RM1200x-RX120MAX3pk-RX1203pk-EU/ |
Component Bundles | iCUE LINK Titan 360 RGB LCD CPU Cooler and LX120 Reverse Triple Fan Bundle | โฌ434,80 | โฌ359,99 | 17% | โฌ74,81 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/TItan360LCD-LX120R3pack/ |
Component Bundles | Nautilus 360 RGB CPU Cooler and RS120 RGB Triple Fan Bundle | โฌ189,80 | โฌ159,99 | 16% | โฌ29,81 | 3/3/2025 | 3/30/2025 | https://www.corsair.com/p/Nautilus360RGB-RS120TripleFan/ |
Desk | CORSAIR PLATFORM:6 Desk – Desk Extensions and side pegboards kit – black | โฌ229,90 | โฌ183,92 | 20% | โฌ45,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500006-WW/ |
Desk | CORSAIR PLATFORM:6 Desk – Desk Extensions and side pegboards kit – Wood stain, Dark | โฌ299,90 | โฌ239,92 | 20% | โฌ59,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500007-WW/ |
Desk | Elgato Multi Frame for CORSAIR PLATFORM:6 – Top pegboard and rails accessory kit, black | โฌ339,90 | โฌ271,92 | 20% | โฌ67,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500005-WW/ |
Desk | Platform:6 – Black, Fixed Height, North America | โฌ1.169,90 | โฌ935,92 | 20% | โฌ233,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500050-EU/ |
Desk | Platform:6 Elevate – Black, Adjustable Height, North America | โฌ1.559,90 | โฌ1.247,92 | 20% | โฌ311,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500051-EU/ |
Desk | Platform:6 Elevate – Wood, Dark Walnut Stain, Adjustable Height, North America | โฌ1.659,90 | โฌ1.327,92 | 20% | โฌ331,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500052-EU/ |
Desk | Platform:6 Creator Edition – Wood, Dark Walnut Stain, Adjustable Height, North America | โฌ1.999,90 | โฌ1.599,92 | 20% | โฌ399,98 | 3/10/2025 | 3/31/2025 | https://www.corsair.com/p/CF-9500053-EU/ |
Gaming Bundles | Corsair FPS Gaming Bundle – M75 Air Ultra-Lightweight Gaming Mouse and MM500v2 Mousepad | โฌ154,98 | โฌ109,99 | 29% | โฌ44,99 | 3/17/2025 | 3/30/2025 | https://www.corsair.com/p/M75AirUltra-MM500v2-EU/ |
Gaming Bundles | Corsair RGB Headset Bundle – HS80 RGB Wireless Headset and RGB Headset Stand | โฌ219,98 | โฌ159,99 | 27% | โฌ59,99 | 3/17/2025 | 3/30/2025 | https://www.corsair.com/p/HS80WL-HEADSET-STAND-GAMING-BUNDLE-EU/ |
Headset | Corsair VIRTUOSO RGB Wireless SE Headset, Gunmetal EU | โฌ229,99 | โฌ159,99 | 30% | โฌ70,00 | 3/17/2025 | 4/13/2025 | https://www.corsair.com/p/CA-9011180-EU/ |
Headset | Corsair VIRTUOSO RGB Wireless Headset, White – EU | โฌ209,99 | โฌ149,99 | 29% | โฌ60,00 | 3/17/2025 | 4/13/2025 | https://www.corsair.com/p/CA-9011186-EU/ |
Keyboard | K70 Pro TKL (Marshall) PBT White Keycap – web exclusive | โฌ179,99 | โฌ159,99 | 11% | โฌ20,00 | 3/31/2025 | 4/13/2025 | https://www.corsair.com/p/CH-911961G-NA/ |
Keyboard | K70 Pro TKL (Marshall) PBT Black Keycap – web exclusive | โฌ189,99 | โฌ169,99 | 11% | โฌ20,00 | 3/17/2025 | 3/30/2025 | https://www.corsair.com/p/CH-911951G-NA/ |
Mice | CORSAIR M75 WIRELESS Mouse, Call of Duty (COD) – Design #1 (Other Channel), (CH-931D11D-NA) | โฌ139,99 | โฌ109,99 | 21% | โฌ30,00 | 3/17/2025 | 3/30/2025 | https://www.corsair.com/p/CH-931D11D-NA/ |
V MENSILE
Clicca sulla copertina per leggere
Clicca sulla copertina per leggere